Product Description
Deburring Polishing Cleaning Industrial
Abrasive Disc Brush FACTORY PROFILE Since WEIXUAN’S inception in 2000, success has always been about ensuring that you finish first. Whether it was last century, last week or in the last hour, customers like you need the right solutions and then count on us. As the leader in surface treatment and finishing solutions, we have more patents on products and processes that makes the world run under our brushes. Professional on processing , Reliable on usage, Moderate in pricing , W-Max industrial brushes have acted as your best partner , Our
wheel brushes, Cup brushes, DIY brushes, brush rollers,
Disc Brushes have been widely used on wood processing factory , powder metallurgy industry , battery cleaning , car industry ,food cleaning, garden processing , Oil-Gas industry and so on which are the perfect tools for staining , polishing, Abrading/smoothing, matting and structuring . When you start with W-Max, you finish first. DISC BRUSHES PARAMETERS
item | O/D (mm) | Flament legth(mm) | I/D | Filament D (mm/mesh) | Rotary max | Filament materials |
DB001 | 70 | 25 | 10 | 1.8/46 1.2/80 1.1/180/120 1.0/180/120 0.89/180/240 0.8/240 0.6/320 | 3750 | Abrasive |
DB002 | 103 | 25/30 | 16 | 1.8/46 1.2/80 1.1/180/120 1.0/180/120 0.89/180/240 0.8/240 0.6/320 | 3750 | Abrasive |
DB003 | 125 | 25/30 | 16 | 1.8/46 1.2/80 1.1/180/120 1.0/180/120 0.89/180/240 0.8/240 0.6/320 | 3500 | Abrasive |
DB004 | 150 | 25/30/35 | 25 | 1.8/46 1.2/80 1.1/180/120 1.0/180/120 0.89/180/240 0.8/240 0.6/320 | 3000 | Abrasive |
DB005 | 167 | 25/30/35 | 25 | 1.8/46 1.2/80 1.1/180/120 1.0/180/120 0.89/180/240 0.8/240 0.6/320 | 3000 | Abrasive |
DB006 | 200 | 25/30/35 | 25 | 1.8/46 1.2/80 1.1/180/120 1.0/180/120 0.89/180/240 0.8/240 0.6/320 | 3000 | Abrasive |
DB007 | 325 | 120 | 25 | 2.0/46 | 2500 | Abrasive |
DB008 | 350 | 120 | 25 | 2.0/46 | 2500 | Abrasive |
DB009 | 380 | 120 | 25 | 2.0/46 | 2500 | Abrasive |
DB010 | 420 | 120 | 25 | 2.0/46 | 2500 | Abrasive |
DB011 | 480 | 120 | 25 | 2.0/46 | 2500 | Abrasive |



Basic Features: Turbine brushes are the most practical and impressive brushes in the whole range Ideal for handling light to medium DeBurring applications like edge radiusing and surface finishing Cost- effective yielding good production benefits Turbine Type
disc brush Application: Light DeBurring for class I and II types of burr’s Edge Radiusing / Rounding Good for moderate surface deburring – where all Burr’s are in same plane Industry : Engineering, Aeronautic, Automobile, Turbine, Tooling inserts and many more



CAUTION: 1: KEEP CHILDREN AWAY FROM BRUSHES . 2: COMPLY WITH INSTRUCTIONS ONCE USE IT . 3: WEAR EYES PROTECTIONS, WEAR PROTECTORS LIKE GOGGLES,GLOVES .
Contact us if you need more details on
Disc Brush. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Industrial Brush、Deburring Brush. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Diamond Abrasive Disc Brush